| P2PE Components Supported | Reassessment Date |
|---|---|
| PayCipher Terminal Management and Logistics (2025-01126.003) | 21 Mar 2028 |
| CDE Services, Inc., KIF (2023-01101.003) | 01 Aug 2026 |
| Ingenico UK KIF (2020-00470.031) | 27 Jan 2024 Expired |
| Smart Payment Technologies Key Injection Facility (2024-01102.006) | 09 Sep 2027 |
| Portal Secure (2022-01084.003) | 20 Mar 2026 |
| Spencer Technologies Inc, Spencer Secure Services KIF (2021-01196.002) | 23 Sep 2024 Expired |
| Verifone Key Injection Services for VeriShield Remote Key (2024-00154.126) | 27 Mar 2027 |
| Verifone Certificate Authority - VeriShield Remote Key (VRK) (2024-00154.125) | 27 Mar 2027 |
| UCP Key Injection Facility (2022-01269.002) | 09 Feb 2029 |
| Maxwell Merchant Solutions (2022-01235.002) | 20 Nov 2028 |
| ID TECH US KIF (2024-01106.008) | 06 Sep 2027 |
| ID TECH US PRKL (2022-01106.007) | 15 Dec 2025 Expired |
| Infinite Peripherals KIF (2024-01336.002) | 11 Jul 2027 |
| paxRhino Key Injection Service (2024-001238.007) | 21 Aug 2027 |
| BBPOS KIF (2024-01297.003) | 05 Apr 2027 |
| Ingenico NAR KIF (2021-00470.037) | 21 Jan 2029 |
| Worldpay P2PE Decrypt (2023-00608.013) | 08 May 2029 |
| Ingenico KIF Italia (2023-00965.008) | 10 Jul 2026 |
| PAX Certification Authority (PAXCA) (2024-001238.008) | 03 Sep 2027 |
| TECS Key Injection Facility (2023-00835.002) | 16 May 2026 |
| TRGSolutions KIF (2021-01388.001) | 20 Dec 2024 Expired |
| ScanSource Payment Solutions (2023-01087.003) | 11 Mar 2029 |
| VirtuCrypt Remote Key Loading and Object Signing Service (2022-01115.003) | 02 Apr 2029 |
| Ingenico Mexico KIF (2022-00470.044) | 31 Jan 2026 Expired |
| Secure Payment Solutions KIF Operations NAR (2023-01098.004) | 21 Jun 2026 |
| Bluefin P2PE Cloud HSM (2023-00897.031) | 01 Jun 2026 |
| Bluefin P2PE Manager (2024-00897.028) | 17 Jan 2028 |
| Bluefin TECS Engine Decryption (2023-00897.032) | 10 Sep 2026 |
| New SIA Greece KIF (2024-01346.004) | 28 Feb 2027 |
| Moneris DMS (2024-00091.010) | 14 Jun 2027 |
| Moneris P2PE KIF (2024-00091.007) | 17 Jun 2027 |
| Moneris P2PE KMCP (2024-00091.008) | 29 Apr 2027 |
| Exorigo-Upos Key Injection Facility (2023-00692.005) | 06 Jun 2026 |
| Datecs KIF (2023-01303.004) | 15 Nov 2026 |
| Equinox Payments CA and RKI Service (2023-01123.008) | 27 Nov 2026 |
| Equinox Payments KIF & RKI Services (2023-01123.007) | 27 Nov 2026 |
| Gilbarco Certificate Authority - Remote Key Load (2023-00214.003) | 06 Dec 2026 |
| First Data Hardware Services (2023-01085.005) | 25 Jul 2028 |
| FDHS Canada (f.k.a. TASQ Technology) (2024-01085.006) | 17 Jun 2028 |
| Hardware Solutions - Roseville, CA (2022-01407.001) | 23 May 2028 |
| P2PE Applications Supported | Reassessment Date |
|---|---|
| Retail Base Application P2PE (2023-00470.052) | 21 Dec 2026 |
| BroadPOS P2PE (2025-00841.006) | 20 May 2028 |
| FormAgent/XPI (2025-00154.132) | 13 Aug 2028 |
| FormAgent/XPI (2025-00154.133) | 14 Aug 2028 |
| Bluechip (2023-00897.030) | 01 May 2026 |
| NEXI GREECE PROCESSING P2PE (2024-01346.005) | 23 Sep 2027 |
| Unified Payment Platform (2023-00470.051) | 24 Oct 2026 |
| FAPS P2PE (2023-01448.001) | 02 Mar 2026 |
| FAPS P2PE (2023-01448.002) | 02 Mar 2026 |
| Retail Web Application (RWA) (2025-00470.060) | 02 Apr 2028 |
| Verifone Integrated Payment Application (VIPA) (2025-00154.135) | 27 Aug 2028 |
| Verifone Integrated Payment Application (VIPA) (2025-00154.118) | 10 Mar 2028 |
| Point Secure Commerce Application Engage (2024-00154.128) | 07 Aug 2027 |
| XPI (2023-00154.113) | 06 Apr 2026 |
| Verifone Integrated Payment Application (VIPA) (2025-00154.119) | 25 Apr 2028 |
| XPI (2023-00154.114) | 06 Apr 2026 |
| AurusPay (2025-01105.008) | 05 Nov 2028 |
| MPI (2023-001071.008) | 05 Apr 2026 |
| Verifone Secure Data Interface (VFISDI) (2025-00154.137) | 29 Oct 2028 |
| XPI (2025-00154.134) | 18 Aug 2028 |
| Gilbarco Generic P2PE Plugin (2023-00214.001) | 16 Mar 2026 |
| Axium Retail Core Axium Payment Service (ARC APS) (2024-00470.059) | 10 May 2027 |
| Ingenico Secure Payment Service (2023-00470.048) | 20 Jun 2026 |
| PLG-001 (BPS) (2025-01377.003) | 19 Feb 2028 |
| PLG-002 (ACI) (2025-01377.004) | 22 Feb 2028 |
| NaTALI (2023-00897.033) | 16 Nov 2026 |
| PCI-Approved PTS POI Devices Supported | PTS Approval Expiry Date |
|---|---|
| ID Tech, SecuRED (4-10144) | 30 Apr 2021 |
| ID Tech, SREDKey (4-10156) | 30 Apr 2021 |
| ID Tech, Spectrum Pro (4-10217) | 30 Apr 2024 |
| Datecs Ltd., BluePad-50 v2 (4-30255) | 30 Apr 2024 |
| BBPOS International Limited, WisePad, WisePad W300 (4-10146) | 30 Apr 2021 |
| BBPOS Limited, WisePad 2 (4-10198) | 30 Apr 2024 |
| Anywhere Commerce, Nomad 2.0 (4-10149) | 30 Apr 2021 |
| Infinite Peripherals, lnc., Prima M (4-30123) | 30 Apr 2021 |
| MagTek Inc, DynaPro, DynaPro 3.0 (4-10137) | 30 Apr 2021 |
| Ingenico, iCMP (4-20235) | 30 Apr 2021 |
| Ingenico, iPP310, iPP320, iPP350 (4-20184) | 30 Apr 2021 |
| Ingenico, iPP320, iPP350, iPP310, iPP315 (4-30176) | 30 Apr 2024 |
| Ingenico, iSC250 (4-30062) | 30 Apr 2021 |
| Ingenico, iSC Touch 250 (4-30132) | 30 Apr 2024 |
| Ingenico, iSC Touch 250 (4-30135) | 30 Apr 2021 |
| Ingenico, ISC Touch 480 (4-30098) | 30 Apr 2021 |
| Ingenico, iSC Touch 480 (4-30125) | 30 Apr 2024 |
| Ingenico, iSMP4 (4-30220) | 30 Apr 2024 |
| Ingenico, iUC150B (4-30172) | 30 Apr 2024 |
| Ingenico, iUC285 (4-30161) | 30 Apr 2024 |
| Ingenico, iUP250LE (4-30251) | 30 Apr 2024 |
| Ingenico, IWL220, IWL250 (4-20181) | 30 Apr 2021 |
| PAX Computer Technology (Shenzhen) Co., Ltd., S300 (4-40109) | 30 Apr 2021 |
| PAX Computer Technology (Shenzhen) Co., Ltd., S300, S300 (MOS) (4-40094) | 30 Apr 2021 |
| PAX Computer Technology (Shenzhen) Co., Ltd., S500 (4-40151) | 30 Apr 2024 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A80 (4-30301) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A920 (4-40215) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., D210 (4-40157) | 30 Apr 2024 |
| Verifone, Inc., Mx915, Mx925, Mx915 ECR (4-10177) | 30 Apr 2024 |
| Verifone, Inc., Mx925/Mx915 (4-10110) | 30 Apr 2021 |
| Ingenico, Lane/3000, Desk/1500 (4-30310) | 30 Apr 2027 |
| Ingenico, Lane/5000 (4-20286) | 30 Apr 2024 |
| Ingenico, Lane/7000 (4-30237) | 30 Apr 2027 |
| Ingenico, Lane/8000 (4-30257) | 30 Apr 2027 |
| Ingenico, Move/5000 (4-20282) | 30 Apr 2024 |
| Ingenico, Link/2500 (4-30230) | 30 Apr 2024 |
| Verifone, Inc., P200/P200 Plus (4-10238) | 30 Apr 2027 |
| Verifone, Inc., P200/P200 Plus (4-10196) | 30 Apr 2024 |
| Verifone, Inc., P400/P400 Plus (4-10191) | 30 Apr 2024 |
| ID Tech, VP5300 (4-10245) | 30 Apr 2027 |
| ID Tech, SmartPIN L100 (4-10223) | 30 Apr 2024 |
| ID Tech, VP8800 (4-10247) | 30 Apr 2027 |
| Equinox Payments, Luxe 8500i (4-70030) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., S300(MOS) (4-30245) | 30 Apr 2024 |
| Ingenico, Inc., Moby/8500, Moby/8500 CL2 (4-30263) | 30 Apr 2027 |
| Advanced Mobile Payment Inc., AMP 6500 (4-90018) | 30 Apr 2027 |
| Advanced Mobile Payment Inc., AMP 8000 (4-30308) | 30 Apr 2027 |
| Advanced Mobile Payment Inc., AMP 8200 (4-30300) | 30 Apr 2027 |
| Verifone, Inc., e285 (4-30276) | 30 Apr 2027 |
| Verifone, Inc., M400 (4-10231) | 30 Apr 2027 |
| Verifone, Inc., V200c, V200c Plus, V200c CTLS (4-30323) | 30 Apr 2027 |
| Verifone, Inc., X10, Carbon 8, Carbon 10 (4-10209) | 30 Apr 2024 |
| Datecs Ltd., BluePad-5000 v2, BluePad-5000 v3, BluePad-5000 v4, BluePad-5000 v5 (4-30318) | 30 Apr 2027 |
| ID Tech, SREDKey 2 (4-90075) | 30 Apr 2027 |
| Equinox Payments, Luxe 6200m (4-70033) | 30 Apr 2027 |
| Verifone, Inc., P400/P400 Plus/P400 DMSR (4-10239) | 30 Apr 2027 |
| Datecs Ltd., BLUEPAD500 (4-30131) | 30 Apr 2021 |
| Datecs Ltd., BluePad-500 v2, BluePad-500 v3, BluePad-500 v4, BluePad-500 v5 (4-30331) | 30 Apr 2027 |
| ID Tech, VP6300 (4-10246) | 30 Apr 2027 |
| Verifone, Inc., V400m (4-30260) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., D220 (4-40188) | 30 Apr 2024 |
| Verifone, Inc., Ux100 / Ux110 / Ux300 / Ux301 / Ux400 / Ux401 (4-20259) | 30 Apr 2021 |
| Verifone, Inc., UX 100/UX 110/UX 300/UX 301/UX 410 (4-20299) | 30 Apr 2024 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A60 (4-30320) | 30 Apr 2027 |
| Ingenico, Lane/5000 (4-20324) | 30 Apr 2027 |
| Ingenico, Lane/5000 (4-20303) | 30 Apr 2024 |
| Ingenico, Lane/7000 (4-30226) | 30 Apr 2024 |
| PAX Computer Technology (Shenzhen) Co., Ltd., IM300 (4-40239) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., IM500 (4-40236) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., IM700 (4-40237) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., IM30 (4-30371) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., Q20, Q20 U (4-30287) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., SP20 V4 (4-30229) | 30 Apr 2024 |
| Verifone, Inc., V400c, V400c Plus (4-30306) | 30 Apr 2027 |
| Ingenico, Link/2500 (4-30326) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., Aries6, AR6 (4-30367) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., S920, S920 L, S920 F (4-30159) | 30 Apr 2024 |
| BBPOS Limited, WisePad 3S (4-30386) | 30 Apr 2027 |
| ID Tech, VP6800 (4-30350) | 30 Apr 2027 |
| Ingenico, Desk/3200 Desk/3500 (4-20283) | 30 Apr 2024 |
| Ingenico, Desk/3200 Desk/3500 (4-20321) | 30 Apr 2027 |
| Ingenico, Desk/5000 (4-20281) | 30 Apr 2024 |
| Ingenico, Desk/5000 (4-20317) | 30 Apr 2027 |
| Miura Systems Ltd, M010 (4-30372) | 30 Apr 2027 |
| Verifone, Inc., e280, e280s, e280 DB, e280s V2 (4-30336) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A77 (4-40269) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A920Pro (4-40273) | 30 Apr 2027 |
| Verifone, Inc., Carbon Mobile 5, Carbon Mobile 5 with Printer (4-30352) | 30 Apr 2027 |
| Infinite Peripherals, lnc., Quantum Pay Connected 150 (4-30438) | 30 Apr 2027 |
| Ingenico, Move/5000 (4-20316) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., D190, D195 (4-30312) | 30 Apr 2027 |
| Phreesia, Inc., PhreesiaPad, PCI SRED Swipe Reader (4-10243) | 30 Apr 2027 |
| Verifone, Inc., M440 (4-10254) | 30 Apr 2027 |
| BBPOS Limited, Chipper 3X BT (4-30449) | 30 Apr 2032 |
| Datecs Ltd., BluePad-50 Plus (4-30463) | 30 Apr 2032 |
| Ingenico, Self/2000 (4-30381) | 30 Apr 2027 |
| Ingenico, Self/4000 (4-30393) | 30 Apr 2027 |
| Ingenico, Self/5000 (4-30384) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A35 (4-40305) | 30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., SP30 (4-40187) | 30 Apr 2024 |
| Datecs Ltd., BlueLite v2, BlueLite v2A (4-30311) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A80 (4-90192) | 30 Apr 2032 |
| Verifone, Inc., e355, e265, e265G (4-30168) | 30 Apr 2024 |
| Gilbarco Inc., VGD 4.X AFD - SPOT M7, VGD 5.X AFD - SPOT M7 (4-20315) | 30 Apr 2027 |
| Gilbarco Inc., VGD 5.x AFD AN SPOT M7 (4-20318) | 30 Apr 2027 |
| Infinite Peripherals, lnc., Quantum Pay Connected 250 (4-30439) | 30 Apr 2024 |
| Infinite Peripherals, lnc., Quantum Pay Reader 300 (4-30433) | 30 Apr 2027 |
| Ingenico, AXIUM DX8000-2, AXIUM DX8000-5 (4-30443) | 30 Apr 2032 |
| Ingenico, AXIUM EX6000 (4-30459) | 30 Apr 2032 |
| Ingenico, AXIUM EX8000 (4-30444) | 30 Apr 2032 |
| Ingenico, AXIUM RX7000 (4-30498) | 30 Apr 2032 |
| Ingenico, Inc., Moby/5500 (4-30365) | 30 Apr 2027 |
| Ingenico, Lane/3600, Desk/1700 (4-30481) | 30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A30 (4-30407) | 30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A77 (4-40312) | 30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., Aries8, AR8 (4-30337) | 30 Apr 2027 |
| Ingenico, Desk/5000 (4-20365) | 30 Apr 2032 |
| Ingenico, Move/5000 (4-20359) | 30 Apr 2032 |
| Ingenico, Lane/7000 (4-30494) | 30 Apr 2032 |
| Ingenico, Lane/8000 (4-30493) | 30 Apr 2032 |
| ID Tech, Augusta S (4-10218) | 30 Apr 2024 |
| Invenco Group Limited, G6-300 (4-40274) | 30 Apr 2027 |
| Invenco Group Limited, G7UPC, G7-100 UPC (4-40294) | 30 Apr 2027 |
| ID Tech, VP3350 (4-30501) | 30 Apr 2032 |
| Ingenico, Lane/3000 (4-30414) | 30 Apr 2032 |
| Elo Touch Solutions, Inc., EMC0600, EMC0600C, EMC0600SC, EMC0600S (4-30470) | 30 Apr 2032 |
| Fujian Newland Payment Technology Co., Ltd., N750 (4-30521) | 30 Apr 2032 |
| Fujian Newland Payment Technology Co., Ltd., N910 (4-30477) | 30 Apr 2032 |
| Fujian Newland Payment Technology Co., Ltd., N910 Pro (4-90158) | 30 Apr 2032 |
| Fujian Newland Payment Technology Co., Ltd., N950 (4-30504) | 30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A800 (4-90139) | 30 Apr 2032 |
| Shanghai Sunmi Technology Co.,Ltd., T6A10 (4-90211) | 30 Apr 2032 |
| Shanghai Sunmi Technology Co.,Ltd., T5810 (4-90134) | 30 Apr 2027 |
| Shanghai Sunmi Technology Co.,Ltd., T6800 (4-90037) | 30 Apr 2027 |
| Shanghai Sunmi Technology Co.,Ltd., T6920 (4-90045) | 30 Apr 2027 |
| Shanghai Sunmi Technology Co.,Ltd., T6820 (4-90221) | 30 Apr 2032 |
| Shanghai Sunmi Technology Co.,Ltd., T6900 (4-90067) | 30 Apr 2027 |
| Shanghai Sunmi Technology Co.,Ltd., T6900 (4-90256) | 30 Apr 2032 |
| Shanghai Sunmi Technology Co.,Ltd., T6810 (4-90244) | 30 Apr 2032 |
| Verifone, Inc., e235 (4-60240) | 30 Apr 2032 |
| Verifone, Inc., T650p (4-30400) | 30 Apr 2027 |
| Verifone, Inc., UX300, UX301, Ux410 (4-20353) | 30 Apr 2027 |
| Datecs Ltd., BluePad-55 (4-30520) | 30 Apr 2032 |
| Fujian Newland Payment Technology Co., Ltd., U2000 (4-90310) | 30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A6650 (4-40363) | 30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A3700 (4-40340) | 30 Apr 2032 |
| XAC Automation Corporation, iX Pay SPM2.5 (4-40297) | 30 Apr 2032 |
| Ingenico, Self/3000 (4-30510) |
30 Apr 2032 |
| Ingenico, Inc., Moby/5500 CL3 (4-90307) |
30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., Q10A (4-40315) |
30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., A920MAX (4-40350) |
30 Apr 2032 |
| Shanghai Sunmi Technology Co.,Ltd., T6721 (4-40374) |
30 Apr 2032 |
| Shanghai Sunmi Technology Co.,Ltd., T6F10 (4-40397) |
30 Apr 2032 |
| Verifone, Inc., M400 (4-10224) |
30 Apr 2024 |
| Ingenico, AXIUM RX5000 (4-30527) |
30 Apr 2032 |
| ID Tech, SREDKey 2 (4-90385) |
30 Apr 2032 |
| Elo Touch Solutions, Inc., EMC-M100, EMC-M100C (4-30551) |
30 Apr 2032 |
| Elo Touch Solutions, Inc., ESY07P1 (4-30548) |
30 Apr 2032 |
| Ingenico, Link/2500 LE (4-30533) |
30 Apr 2032 |
| MagTek Inc, iDynamo 5 Gen III (4-90403) |
30 Apr 2032 |
| PAX Computer Technology (Shenzhen) Co., Ltd., Q25 (4-90100) |
30 Apr 2027 |
| Invenco Group Limited, G6-300 (4-40355) |
30 Apr 2032 |
| Invenco Group Limited, G6-400 (4-40383) |
30 Apr 2032 |
| Invenco Group Limited, G6-500 (4-40412) |
30 Apr 2032 |
| Invenco Group Limited, G7UPC, G7-100 UPC (4-40294) |
30 Apr 2027 |
| Verifone, Inc., T650c (4-30392) |
30 Apr 2027 |
| Datecs Ltd., BlueCash-50 (4-30428) |
30 Apr 2027 |
| Datecs Ltd., BlueLite, BlueLite v4A (4-30304) |
30 Apr 2027 |
| PAX Computer Technology (Shenzhen) Co., Ltd., IM30 (4-40372) |
30 Apr 2032 |
| Ingenico, Desk/2600 (4-20371) |
30 Apr 2032 |